KMS Longview
Power Over Ethernet CCTV Video
| Specifications | |
| IMAGING | |
| Pick-up Element | 1.3" Interline Transfer CCD |
| Effective Picture Elements | 771 (H) x 492 (V) |
| Resolution | 480 TVL Horizontal |
| Minimum Subject Illumination | 0.2 Lux @ F1.0 |
| AWB Range | 2,500°K to 10,000°K |
| Day/Night Function | Yes |
| Backlight Compensation | Center-Bottom (DIP-SW) |
| S/N Ratio | 50dB |
| Sync System | Line-Lock/Internal (DIP-SW) |
| Line-Lock V-Phase | User Adjustable 0° - 300° |
| Gamma Compensation | 0.45 fixed |
| Shutter Control | AES (1/60 to 1/100,000) |
| Image Size (Network) | VGA, QVGA, QQVGA |
| Frame Rate | 640x480 - 22 frames per second 320x240 - 30 frames per second 160x120 - 30 frames per second |
| Image Compression | JPEG |
| Audio | MIC-IN Line Out (2 way) |
| Interface | 10/100base-TX |
| Protocols | TCP/IP, UDP/IP, FTPc, FTPs, DHCPc, HTTP, DNS, DDNS, ARP, ICPM, SMTP, POP3, RNCP |
| Storage | Internal SDRAM External SD Memory Card |
| MECHNICAL | |
| Lens Mount | CS |
| Auto-Iris Lens Support | DC, Video, AES |
| Ambient Temperature | 14°F to 122°F (-10°C to +50°C) |
| Camera Mounting Method | 1/4-inch
x 20 Threaded Hole Provided (Top and Bottom) |
| Power Supply | AC
24V ±10%/60Hz ±1Hz, DC 12V±10% |
| PoE Input | -48Vdc |
| Dimensions | 2.46-inch(W) x 1.97-inch(H) x 4.57-inch(D) |
| Safety Standard | UL2044, CSA |
| Emission Standard | FCC class A, DOC Class A |
